Availability: | |
---|---|
Quantity: | |
TG20/TG20C
Applications:
"Desktop high-speed centrifuge series" is applicable to normal temperature centrifugal purification and concentration tests of animal and plant molecular biology intracellular chemicals, microorganisms, viruses, subcellular cells, and bacterial cells.
● Adopt large torque brushless frequency conversion motor, maintenance-free, no dust, fast lifting speed.
● Induction automatic electric suction door lock, with emergency door opening device; self-inspection and protection of door lock, overspeed, unbalance, etc., safe and reliable.
● Precisely controlled by a microcomputer processor, TG20 is LED display, key-press programming; TG20C is a high-definition touch screen "smart system" version, the display interface simultaneously displays the speed, running time, temperature, speed-up gear, and the currently selected rotor Specifications, maximum rotational speed and maximum centrifugal force, door cover opening, closing, real-time date and time, etc.e speed, running time, temperature, and elevating speed gears, as well as the currently selected Rotor specifications, maximum speed and maximum centrifugal force, door cover opening and closing, real-time date and time, etc.
● The unique spring cone sleeve is used to connect the rotor and the main shaft, the rotor is locked 360 degrees, and the loading and unloading of the rotor is non-directional, fast and simple (with technical patents)
● Aero forged aluminum rotors (except multi-tube frame rotors) and various Teflon adapters are available.
● 10 acceleration rates and 10 deceleration rates for users to choose to achieve the best centrifugal effect.
● The whole machine is all-steel structure, stainless steel centrifugal chamber; multi-layer protection design, three-stage vibration reduction, safe and stable.
TG20/TG20C Technical Parameters:
Max Speed | 21000r/min | Max RCF | 30910xg |
Max Volume | 6*100ml | Speed Accuracy | ±10r/min |
Noise | ≤65dBA | Timer | 1~99min |
Net Weight | 42KG | Dimension | 513*370*320mm |
Power supply | AC220/220V,50/60Hz | Package | 730*430*425mm |
TG20/TG20C Matched Rotors:
Rotors No. | Rotors type | Max speed | Max Volume | Max RCF |
NO30816 | Angle rotor | 18000rpm | 30*0.5ml | 26660xg |
NO30802 | Angle rotor | 15000rpm | 40*0.5ml | 22930xg |
No30801 | Angle rotor | 21000rpm | 12*1.5/2ml | 30910xg |
No30803 | Angle rotor | 16000rpm | 24*1.5/2ml | 23439xg |
No30404 | Angle rotor | 13500rpm | 30*1.5/2ml | 19340xg |
NO30844 | Angle rotor | 13000rpm | 48*1.5/2ml | 17930xg |
No30805 | Angle rotor | 16000rpm | 16*5ml | 22020xg |
No30806 | Angle rotor | 16000rpm | 12*7ml | 21380xg |
N030815 | Angle rotor | 16000rpm | 6*10ml | 21500xg |
No30808 | Angle rotor | 15000rpm | 12*10ml | 22680xg |
NO30855 | Angle rotor | 13000rpm | 8*15ml | 17790xg |
No30407 | Angle rotor | 10000rpm | 12*15ml | 11840xg |
No30809 | Angle rotor | 15000rpm | 8*20ml | 22680xg |
No30810 | Angle rotor | 14000rpm | 6*30ml | 19060xg |
No30811 | Angle rotor | 13000rpm | 6*50ml | 18840xg |
No30812 | Angle rotor | 8000rpm | 8*50ml | 8090xg |
No30813 | Angle rotor | 12000rpm | 4*100ml | 14850xg |
No30814 | Angle rotor | 12000rpm | 6*100ml | 16390xg |
No30480 | Swing rotor | 15000rpm | 4*5ml | 19920xg |
No30639 | Angle rotor | 5000rpm | 24*15ml | 3500xg |
No30627 | Angle rotor | 5000rpm | 30*15ml | 3830xg |
No30676 | Microplate rotor | 4000rpm | 2*3*48 well | 2300xg |
Angle rotor | 16000rpm | 4*8pcr(0.2ml) | 15760xg | |
Angle rotor | 15000rpm | 6*8pcr(0.2ml) | 21420xg | |
Angle rotor | 16000rpm | 8*8pcr(0.2ml) | 17480xg | |
Angle rotor | 15000rpm | 12*8pcr(0.2ml) | 22930xg |
Certifications:
● Passed ISO9001, ISO13485, CE and other certifications.
Applications:
"Desktop high-speed centrifuge series" is applicable to normal temperature centrifugal purification and concentration tests of animal and plant molecular biology intracellular chemicals, microorganisms, viruses, subcellular cells, and bacterial cells.
● Adopt large torque brushless frequency conversion motor, maintenance-free, no dust, fast lifting speed.
● Induction automatic electric suction door lock, with emergency door opening device; self-inspection and protection of door lock, overspeed, unbalance, etc., safe and reliable.
● Precisely controlled by a microcomputer processor, TG20 is LED display, key-press programming; TG20C is a high-definition touch screen "smart system" version, the display interface simultaneously displays the speed, running time, temperature, speed-up gear, and the currently selected rotor Specifications, maximum rotational speed and maximum centrifugal force, door cover opening, closing, real-time date and time, etc.e speed, running time, temperature, and elevating speed gears, as well as the currently selected Rotor specifications, maximum speed and maximum centrifugal force, door cover opening and closing, real-time date and time, etc.
● The unique spring cone sleeve is used to connect the rotor and the main shaft, the rotor is locked 360 degrees, and the loading and unloading of the rotor is non-directional, fast and simple (with technical patents)
● Aero forged aluminum rotors (except multi-tube frame rotors) and various Teflon adapters are available.
● 10 acceleration rates and 10 deceleration rates for users to choose to achieve the best centrifugal effect.
● The whole machine is all-steel structure, stainless steel centrifugal chamber; multi-layer protection design, three-stage vibration reduction, safe and stable.
TG20/TG20C Technical Parameters:
Max Speed | 21000r/min | Max RCF | 30910xg |
Max Volume | 6*100ml | Speed Accuracy | ±10r/min |
Noise | ≤65dBA | Timer | 1~99min |
Net Weight | 42KG | Dimension | 513*370*320mm |
Power supply | AC220/220V,50/60Hz | Package | 730*430*425mm |
TG20/TG20C Matched Rotors:
Rotors No. | Rotors type | Max speed | Max Volume | Max RCF |
NO30816 | Angle rotor | 18000rpm | 30*0.5ml | 26660xg |
NO30802 | Angle rotor | 15000rpm | 40*0.5ml | 22930xg |
No30801 | Angle rotor | 21000rpm | 12*1.5/2ml | 30910xg |
No30803 | Angle rotor | 16000rpm | 24*1.5/2ml | 23439xg |
No30404 | Angle rotor | 13500rpm | 30*1.5/2ml | 19340xg |
NO30844 | Angle rotor | 13000rpm | 48*1.5/2ml | 17930xg |
No30805 | Angle rotor | 16000rpm | 16*5ml | 22020xg |
No30806 | Angle rotor | 16000rpm | 12*7ml | 21380xg |
N030815 | Angle rotor | 16000rpm | 6*10ml | 21500xg |
No30808 | Angle rotor | 15000rpm | 12*10ml | 22680xg |
NO30855 | Angle rotor | 13000rpm | 8*15ml | 17790xg |
No30407 | Angle rotor | 10000rpm | 12*15ml | 11840xg |
No30809 | Angle rotor | 15000rpm | 8*20ml | 22680xg |
No30810 | Angle rotor | 14000rpm | 6*30ml | 19060xg |
No30811 | Angle rotor | 13000rpm | 6*50ml | 18840xg |
No30812 | Angle rotor | 8000rpm | 8*50ml | 8090xg |
No30813 | Angle rotor | 12000rpm | 4*100ml | 14850xg |
No30814 | Angle rotor | 12000rpm | 6*100ml | 16390xg |
No30480 | Swing rotor | 15000rpm | 4*5ml | 19920xg |
No30639 | Angle rotor | 5000rpm | 24*15ml | 3500xg |
No30627 | Angle rotor | 5000rpm | 30*15ml | 3830xg |
No30676 | Microplate rotor | 4000rpm | 2*3*48 well | 2300xg |
Angle rotor | 16000rpm | 4*8pcr(0.2ml) | 15760xg | |
Angle rotor | 15000rpm | 6*8pcr(0.2ml) | 21420xg | |
Angle rotor | 16000rpm | 8*8pcr(0.2ml) | 17480xg | |
Angle rotor | 15000rpm | 12*8pcr(0.2ml) | 22930xg |
Certifications:
● Passed ISO9001, ISO13485, CE and other certifications.