Metafridge that exceeds WHO PQS performance is vaccine refrigerator which can keep the inner temperature between 2-8℃ for continuous 7 days if it connects with electrical power three hours each day. s
Storage Volume | 50L |
Gross Volume | 68L |
Ambient Operating Temperature | 10~43°C |
Input Voltage Range | 80~290V |
Input Frequency | 50~60Hz |
Holdover Time without power at constant 43°C ambient temperature at constant 25°C ambient | 5 days (120 hours) |
External Dimensions | 65.5×54.5×159cm |
Net Weight | 94kg |
*Aucma CFD-50 is the first WHO PQS prequalified (E003/079) MetaFridge product
Metafridge that exceeds WHO PQS performance is vaccine refrigerator which can keep the inner temperature between 2-8℃ for continuous 7 days if it connects with electrical power three hours each day. s
Storage Volume | 50L |
Gross Volume | 68L |
Ambient Operating Temperature | 10~43°C |
Input Voltage Range | 80~290V |
Input Frequency | 50~60Hz |
Holdover Time without power at constant 43°C ambient temperature at constant 25°C ambient | 5 days (120 hours) |
External Dimensions | 65.5×54.5×159cm |
Net Weight | 94kg |
*Aucma CFD-50 is the first WHO PQS prequalified (E003/079) MetaFridge product